The company inaugurated its new production facility meets all modern requirements
Machining Centers
Horizontal Turning
Bandsawing machine
Technical Parameters

CENTER DAHLIH – MCH 500
| No | Machine specifications | |
|---|---|---|
| 1 | CNC control | FANUC Oi-MD Control,8,4”LCD |
| 2 | Travel | Х – 750mm Y – 680mm Z – 600mm |
| Distance between spindle end and table center | 180~780mm | |
| 3 | Table pallet | |
| Working surface | 500 х 500mm | |
| Min. Indexing Angle | 1⁰ | |
| Table load | 800kg | |

CENTER DAHLIH – MCH 800
No | Machine specifications | |
|---|---|---|
| 1 | CNC control | FANUC Oi-MD Control,8,4”LCD |
| 2 | Travel | Х – 1350mm Y – 1000mm Z – 1000mm |
| Distance between spindle end and table center | 300~1300mm | |
| 3 | Table pallet | |
| Working surface | 800 х 800mm | |
| Min. Indexing Angle | 1⁰ | |
| Table load | 2000kg | |

CENTER DAHLIH MCV 1020A
| No | Machine specifications | |
|---|---|---|
| 1 | CNC control | FANUC |
| 2 | Travel | Х – 1020mm Y – 550mm Z – 560mm |
| Distance between spindle end and table top | ||
| 3 | Table | |
| Working surface | 1250 x 660mm | |
| Max. table load | 1000kg | |

| No | Machine specifications | |
|---|---|---|
| 1 | CNC control | FANUC Oi-TD Control, |
| 2 | Max. swing diameter | Ø 400 mm |
| 3 | Swing over saddle | Ø 280 mm |
| 4 | Max. turning diameter | Ø 230 mm |
| 5 | Chuck size | 8” |
| 6 | Max. turning length | 600 mm |
| 7 | Bar capacity | Ø 51 mm |

| No | Machine specifications | |
|---|---|---|
| 1 | CNC control | FANUC Oi-TD Control, |
| 2 | Max. swing diameter | Ø 470 mm |
| 3 | Max. turning diameter | Ø 340 mm |
| 4 | Chuck size | 10” |
| 5 | Max. turning length | 1200 mm |
| 6 | Bar capacity | Ø 75 mm |

Horizontal turning GOODWAY GS 4000ML2
| No | Machine specifications | |
|---|---|---|
| 1 | CNC control | FANUC Oi-TD Control,8,4”LCD |
| 2 | Max. swing diameter | Ø 770 mm |
| 3 | Ø 940 mm | |
| 4 | Max. turning diameter | Ø 550 mm |
| 5 | Chuck size | 20” |
| 6 | Max. turning length | 2 184 mm |
| 7 | Bar capacity | Ø 115 mm |

| No | Machine specifications | |
|---|---|---|
| 1 | Round Cutting Capacity | 560 |
| 2 | Flat Cutting Capacity | 570×560 |
| 3 | Square Cutting Capacity | 560 |
